Transparent AI Agent Rates.
TAR connects your business to world-class language, vision, and voice models with 0% token profit markups. You pay the exact at-cost pass-through fee: 1 Credit = ₹0.10 (10 Paise). Credits never expire.
Workspace & Core Operations
Everyday ledger, document scanning, offline sync, and accounting audits.
| Action / Capability | Pass-Through Rate | Model | Scope & Notes |
|---|---|---|---|
| Offline orders, sales & catalog | 0 cr (₹0.00) | On-Device | Instant local operations (Free) |
| Multi-device cloud backup & sync | 1 cr / 600 ops (~₹0.016 / 100 ops) | Cloud Sync | Encrypted background sync |
| Workspace answer / summary | 0.02 cr (~₹0.002) | Gemma-4 | 1 credit = 50 summaries |
| OCR document scan | 0.05 cr / pg (~₹0.0052 / pg) | DeepSeek-OCR 2 | 1 credit = 20 pages |
| Bill audit (OCR + ledger) | 0.1 cr / bill (~₹0.01 / bill) | DeepSeek-OCR 2 | Receipt & invoice validation |
| Analyst or tax report | 1 cr / report (~₹0.10 / report) | DeepSeek-V4 | Sales & financial audit |
Messaging & Conversational Agents
Automated customer support, appointment booking, and multi-language voice transcription.
| Action / Capability | Pass-Through Rate | Model | Scope & Notes |
|---|---|---|---|
| Customer WhatsApp / Chat reply | 0.02 cr (~₹0.002 / reply) | Gemma-4 | 1 credit = 50 replies |
| Voice note to order | 0.3 cr (~₹0.03 / order) | Whisper Groq | Tamil, Telugu, Spanish, Arabic, English (40+ languages) |
| Commercial quote or proposal | 0.25 cr (~₹0.025 / doc) | DeepSeek-V4 | Custom PDF generation |
| Customer retention campaign | 0.5 cr (~₹0.05 / batch) | DeepSeek-V4 | Automated batch messaging |
Sites, Catalogs & Web Publishing
Autonomous static web publishing, instant online storefronts, and edge deployments.
| Action / Capability | Pass-Through Rate | Model | Scope & Notes |
|---|---|---|---|
| Publish or update a site | 0.5 cr / run (~₹0.05 / run) | Edge Build | Global edge CDN deployment |
| Edit a site section | 0.25 cr / run (~₹0.025 / run) | Astro Mutation | Live section component mutation |
| Active public site hosting | 50 cr / mo (₹5.00 / mo) | Global Edge | Fast global edge hosting |
| Generate a site draft | 3 cr / draft (~₹0.30 / draft) | DeepSeek-V4 | Multi-turn design & copy draft |
Intelligence & Autonomous Swarms
Deep research dossiers, competitive price checks, lead verification, and image processing.
| Action / Capability | Pass-Through Rate | Model | Scope & Notes |
|---|---|---|---|
| Competitor price check | 0.02 cr / item (~₹0.002) | Web Lookup | Real-time catalogue lookup |
| Operations workflow pipeline | 0.5 cr / pipeline (~₹0.05) | Agent Pipeline | Multi-step automated execution |
| Product photo cleanup | 1 cr / image (~₹0.10 / image) | Vision Agent | Background removal & cleanup |
| Verified lead batch | 2 cr / batch (~₹0.20 / batch) | DeepSeek-V4 | B2B verification loop |
| Deep research swarm | 12 cr / dossier (~₹1.20 / task) | Multi-Agent Swarm | Autonomous multi-agent research |
Why at-cost compute matters
Most enterprise platforms hide AI token costs behind opaque ₹5,000/month tier upgrades and charge a 500% markup on inference. TAR routes requests directly through open-source and specialized model endpoints at pure wholesale cost. You own your data, manage your wallet, and run agents with total financial predictability.